Output from outltest.sas

Source
1 Graph

Mammals' Teeth Data 1 Observations trimmed in calculating Mahalanobis distance

           _PASS_    MAMMAL           _CASE_      DSQ        PROB
              1      Mole                2      18.7217    0.016421
                     Raccoon            16      14.9452    0.060220
                     Elephant seal      28      17.0421    0.029674

              2      Mole                2      67.9701    0.000000
                     Raccoon            16      35.0354    0.000026
                     Elephant seal      28      48.1781    0.000000

Mammals' Teeth Data 2 Possible multivariate outliers have _WEIGHT_=0

                                              _                          E
                                              W                          X
 M                                            E  _                       P
 A                                            I  M                       E
 M                                            G  I              P        C
 M                                            H  S     D        R        T
 A                V  V  V  V  V  V  V  V  I   T  S     S        O        E
 L                1  2  3  4  5  6  7  8  D   _  _     Q        B        D
 Marten           3  3  1  1  4  4  1  2  17  1  0   3.2789  0.91566   2.3175
 Wolverine        3  3  1  1  4  4  1  2  19  1  0   3.2789  0.91566   2.9181
 Grey seal        3  2  1  1  3  3  2  2  27  1  0   3.7076  0.88249   3.3693
 Weasel           3  3  1  1  3  3  1  2  18  1  0   4.3401  0.82521   3.7519
 Badger           3  3  1  1  3  3  1  2  20  1  0   4.3401  0.82521   4.0946
 Gray squirrel    1  1  0  0  1  1  3  3  11  1  0   4.3802  0.82130   4.4119
 Porcupine        1  1  0  0  1  1  3  3  13  1  0   4.3802  0.82130   4.7119
 Pigmy bat        2  3  1  1  2  2  3  3  04  1  0   5.3651  0.71793   5.0000
 Brown bat        2  3  1  1  3  3  3  3  01  1  0   5.6382  0.68768   5.2800
 Sea otter        3  2  1  1  3  3  1  2  22  1  0   5.9486  0.65299   5.5547
 Wolf             3  3  1  1  4  4  2  3  14  1  0   5.9890  0.64847   5.8264
 Bear             3  3  1  1  4  4  2  3  15  1  0   5.9890  0.64847   6.0970
 Beaver           1  1  0  0  2  1  3  3  09  1  0   6.2647  0.61761   6.3682
 Groundhog        1  1  0  0  2  1  3  3  10  1  0   6.2647  0.61761   6.6415
 River otter      3  3  1  1  4  3  1  2  21  1  0   6.3267  0.61069   6.9185
 Silver hair bat  2  3  1  1  2  3  3  3  03  1  0   6.4221  0.60007   7.2006
 House mouse      1  1  0  0  0  0  3  3  12  1  0   8.6408  0.37350   7.4895
 House bat        2  3  1  1  1  2  3  3  05  1  0   9.1562  0.32929   7.7870
 Pika             2  1  0  0  2  2  3  3  07  1  0   9.1949  0.32612   8.0950
 Fur seal         3  2  1  1  4  4  1  1  25  1  0  10.1738  0.25304   8.4158
 Sea lion         3  2  1  1  4  4  1  1  26  1  0  10.1738  0.25304   8.7521
 Rabbit           2  1  0  0  3  2  3  3  08  1  0  10.1759  0.25290   9.1072
 Jaguar           3  3  1  1  3  2  1  1  23  1  0  10.4162  0.23702   9.4852
 Cougar           3  3  1  1  3  2  1  1  24  1  0  10.4162  0.23702   9.8915
 Deer             0  4  0  0  3  3  3  3  31  1  0  12.2376  0.14091  10.3330
 Moose            0  4  0  0  3  3  3  3  32  1  0  12.2376  0.14091  10.8198
 Reindeer         0  4  1  0  3  3  3  3  29  1  0  13.0345  0.11067  11.3659
 Elk              0  4  1  0  3  3  3  3  30  1  0  13.0345  0.11067  11.9930
 Red bat          1  3  1  1  2  2  3  3  06  1  0  13.1942  0.10534  12.7373
 Raccoon          3  3  1  1  4  4  3  2  16  0  0  35.0354  0.00003  13.6656
 Elephant seal    2  1  1  1  4  4  1  1  28  0  0  48.1781  0.00000  14.9257
 Mole             3  2  1  0  3  3  3  3  02  0  0  67.9701  0.00000  16.9814

Mammals' Teeth Data 3 Chi-Squared probability plot for multivariate outliers

               Plot of DSQ*EXPECTED$_ID_.  Symbol used is '*'.
               Plot of EXPECTED*EXPECTED.  Symbol used is '.'.

  70 +
     |                                                               Mole *
     |
     |
     |
     |
  60 +
     |
     |
     |
     |
     |
  50 +
S    |                                              Elephant seal *
q    |
u    |
a    |
r    |
e 40 +
d    |
     |
D    |                                                       * Raccoon
i    |
s    |
t 30 +
a    |
n    |
c    |
e    |
     |
  20 +
     |
     |                                                                    .
     |                                                            .
     |                                             *  *  *   .
     |                                         * * .  .
  10 +                                * *** * *. .
     |                              **. ...
     |                      **** ***.
     |               ** ****..
     |         *  ** ..
     |         .
   0 +
     -+---------+---------+---------+---------+---------+---------+---------+-
     0.0       2.5       5.0       7.5      10.0      12.5      15.0      17.5

                                Chi-square quantile

NOTE: 15 obs hidden.

4

Graphic output from outltest.sas

Outlier plot of teeth
[OUTLIER 09/24/99 ]