Output from outldemo.sas

Source
1 Graph

Mammals' Teeth Data 1 Observations trimmed in calculating Mahalanobis distance

           _PASS_    MAMMAL           _CASE_      DSQ        PROB
              1      Mole                2      18.7217    0.016421
                     Elephant seal      28      17.0421    0.029674

              2      Mole                2      60.3055    0.000000
                     Elephant seal      28      48.6327    0.000000

Mammals' Teeth Data 2 Possible multivariate outliers have _WEIGHT_=0

                                              _                          E
                                              W                          X
 M                                            E  _                       P
 A                                            I  M                       E
 M                                            G  I              P        C
 M                                            H  S     D        R        T
 A                V  V  V  V  V  V  V  V  I   T  S     S        O        E
 L                1  2  3  4  5  6  7  8  D   _  _     Q        B        D
 Grey seal        3  2  1  1  3  3  2  2  27  1  0   2.3971  0.96636   2.3175
 Marten           3  3  1  1  4  4  1  2  17  1  0   3.2564  0.91725   2.9181
 Wolverine        3  3  1  1  4  4  1  2  19  1  0   3.2564  0.91725   3.3693
 Weasel           3  3  1  1  3  3  1  2  18  1  0   3.9665  0.86013   3.7519
 Badger           3  3  1  1  3  3  1  2  20  1  0   3.9665  0.86013   4.0946
 Gray squirrel    1  1  0  0  1  1  3  3  11  1  0   4.2191  0.83684   4.4119
 Porcupine        1  1  0  0  1  1  3  3  13  1  0   4.2191  0.83684   4.7119
 Sea otter        3  2  1  1  3  3  1  2  22  1  0   4.5488  0.80453   5.0000
 Brown bat        2  3  1  1  3  3  3  3  01  1  0   4.7250  0.78653   5.2800
 Pigmy bat        2  3  1  1  2  2  3  3  04  1  0   5.0459  0.75266   5.5547
 Silver hair bat  2  3  1  1  2  3  3  3  03  1  0   5.8439  0.66471   5.8264
 Wolf             3  3  1  1  4  4  2  3  14  1  0   6.1315  0.63250   6.0970
 Bear             3  3  1  1  4  4  2  3  15  1  0   6.1315  0.63250   6.3682
 River otter      3  3  1  1  4  3  1  2  21  1  0   6.2317  0.62129   6.6415
 Beaver           1  1  0  0  2  1  3  3  09  1  0   6.3300  0.61032   6.9185
 Groundhog        1  1  0  0  2  1  3  3  10  1  0   6.3300  0.61032   7.2006
 House mouse      1  1  0  0  0  0  3  3  12  1  0   8.1251  0.42135   7.4895
 Pika             2  1  0  0  2  2  3  3  07  1  0   8.2168  0.41258   7.7870
 Rabbit           2  1  0  0  3  2  3  3  08  1  0   8.8513  0.35499   8.0950
 House bat        2  3  1  1  1  2  3  3  05  1  0   9.1764  0.32764   8.4158
 Fur seal         3  2  1  1  4  4  1  1  25  1  0   9.9154  0.27102   8.7521
 Sea lion         3  2  1  1  4  4  1  1  26  1  0   9.9154  0.27102   9.1072
 Jaguar           3  3  1  1  3  2  1  1  23  1  0  10.1334  0.25579   9.4852
 Cougar           3  3  1  1  3  2  1  1  24  1  0  10.1334  0.25579   9.8915
 Deer             0  4  0  0  3  3  3  3  31  1  0  12.6412  0.12481  10.3330
 Moose            0  4  0  0  3  3  3  3  32  1  0  12.6412  0.12481  10.8198
 Red bat          1  3  1  1  2  2  3  3  06  1  0  13.2385  0.10390  11.3659
 Reindeer         0  4  1  0  3  3  3  3  29  1  0  13.5333  0.09477  11.9930
 Elk              0  4  1  0  3  3  3  3  30  1  0  13.5333  0.09477  12.7373
 Raccoon          3  3  1  1  4  4  3  2  16  1  0  15.3460  0.05276  13.6656
 Elephant seal    2  1  1  1  4  4  1  1  28  0  0  48.6327  0.00000  14.9257
 Mole             3  2  1  0  3  3  3  3  02  0  0  60.3055  0.00000  16.9814

Mammals' Teeth Data 3 Chi-Squared probability plot for multivariate outliers

               Plot of DSQ*EXPECTED$_ID_.  Symbol used is '*'.
               Plot of EXPECTED*EXPECTED.  Symbol used is '.'.

  60 +                                                               Mole *
     |
     |
     |
     |
     |
     |
  50 +
     |                                              Elephant seal *
     |
     |
     |
     |
S    |
q 40 +
u    |
a    |
r    |
e    |
d    |
     |
D 30 +
i    |
s    |
t    |
a    |
n    |
c    |
e 20 +
     |
     |                                                                    .
     |                                                       *
     |                                                       .    .
     |                                         * * *  *  *
     |                                           . .  .
  10 +                                   ** * *.
     |                              *** *..
     |                           .....
     |                    ..**** ***
     |               ** ****
     |         *  **
     |
   0 +
     -+---------+---------+---------+---------+---------+---------+---------+-
     0.0       2.5       5.0       7.5      10.0      12.5      15.0      17.5

                                Chi-square quantile

NOTE: 16 obs hidden.

Mammals' Teeth Data 4 Chi-Squared probability plot for multivariate outliers

OBS   MAMMAL            V1   V2   V3   V4   V5   V6   V7   V8   ID   _WEIGHT_
  1   Grey seal         3    2    1    1    3    3    2    2    27       1
  2   Marten            3    3    1    1    4    4    1    2    17       1
  3   Wolverine         3    3    1    1    4    4    1    2    19       1
  4   Weasel            3    3    1    1    3    3    1    2    18       1
  5   Badger            3    3    1    1    3    3    1    2    20       1
  6   Gray squirrel     1    1    0    0    1    1    3    3    11       1
  7   Porcupine         1    1    0    0    1    1    3    3    13       1
  8   Sea otter         3    2    1    1    3    3    1    2    22       1
  9   Brown bat         2    3    1    1    3    3    3    3    01       1
 10   Pigmy bat         2    3    1    1    2    2    3    3    04       1
 11   Silver hair bat   2    3    1    1    2    3    3    3    03       1
 12   Wolf              3    3    1    1    4    4    2    3    14       1
 13   Bear              3    3    1    1    4    4    2    3    15       1
 14   River otter       3    3    1    1    4    3    1    2    21       1
 15   Beaver            1    1    0    0    2    1    3    3    09       1
 16   Groundhog         1    1    0    0    2    1    3    3    10       1
 17   House mouse       1    1    0    0    0    0    3    3    12       1
 18   Pika              2    1    0    0    2    2    3    3    07       1
 19   Rabbit            2    1    0    0    3    2    3    3    08       1
 20   House bat         2    3    1    1    1    2    3    3    05       1
 21   Fur seal          3    2    1    1    4    4    1    1    25       1
 22   Sea lion          3    2    1    1    4    4    1    1    26       1
 23   Jaguar            3    3    1    1    3    2    1    1    23       1
OBS   _MISS_      DSQ        PROB     EXPECTED    _ID_
  1      0       2.3971    0.96636      2.3175
  2      0       3.2564    0.91725      2.9181
  3      0       3.2564    0.91725      3.3693
  4      0       3.9665    0.86013      3.7519
  5      0       3.9665    0.86013      4.0946
  6      0       4.2191    0.83684      4.4119
  7      0       4.2191    0.83684      4.7119
  8      0       4.5488    0.80453      5.0000
  9      0       4.7250    0.78653      5.2800
 10      0       5.0459    0.75266      5.5547
 11      0       5.8439    0.66471      5.8264
 12      0       6.1315    0.63250      6.0970
 13      0       6.1315    0.63250      6.3682
 14      0       6.2317    0.62129      6.6415
 15      0       6.3300    0.61032      6.9185
 16      0       6.3300    0.61032      7.2006
 17      0       8.1251    0.42135      7.4895
 18      0       8.2168    0.41258      7.7870
 19      0       8.8513    0.35499      8.0950
 20      0       9.1764    0.32764      8.4158
 21      0       9.9154    0.27102      8.7521
 22      0       9.9154    0.27102      9.1072
 23      0      10.1334    0.25579      9.4852

Mammals' Teeth Data 5 Chi-Squared probability plot for multivariate outliers

OBS   MAMMAL            V1   V2   V3   V4   V5   V6   V7   V8   ID   _WEIGHT_
 24   Cougar            3    3    1    1    3    2    1    1    24       1
 25   Deer              0    4    0    0    3    3    3    3    31       1
 26   Moose             0    4    0    0    3    3    3    3    32       1
 27   Red bat           1    3    1    1    2    2    3    3    06       1
 28   Reindeer          0    4    1    0    3    3    3    3    29       1
 29   Elk               0    4    1    0    3    3    3    3    30       1
 30   Raccoon           3    3    1    1    4    4    3    2    16       1
 31   Elephant seal     2    1    1    1    4    4    1    1    28       0
 32   Mole              3    2    1    0    3    3    3    3    02       0
OBS   _MISS_      DSQ        PROB     EXPECTED    _ID_
 24      0      10.1334    0.25579      9.8915
 25      0      12.6412    0.12481     10.3330
 26      0      12.6412    0.12481     10.8198
 27      0      13.2385    0.10390     11.3659
 28      0      13.5333    0.09477     11.9930
 29      0      13.5333    0.09477     12.7373
 30      0      15.3460    0.05276     13.6656
 31      0      48.6327    0.00000     14.9257    Elephant seal
 32      0      60.3055    0.00000     16.9814    Mole

6

Graphic output from outldemo.sas

Outlier plot of teeth
[OUTLIER 09/24/99 ]