Output from automiss.sas

Source
0 Graphs

Some ways to handle missing data 1 Proc Standard estimates (means by origin)

      OBS    MODEL                ORIGIN     REP77      REP78     PRICE
        1    AMC CONCORD            A       2.00000    3.00000     4099
        2    AMC PACER              A       1.00000    3.00000     4749
        3    AMC SPIRIT             A       2.97778    3.02083     3799
        4    BUICK CENTURY          A       3.00000    3.00000     4816
        5    BUICK ELECTRA          A       4.00000    4.00000     7827
        6    BUICK LE SABRE         A       4.00000    3.00000     5788
        7    BUICK OPEL             A       2.97778    3.02083     4453
        8    BUICK REGAL            A       3.00000    3.00000     5189
        9    BUICK RIVIERA          A       4.00000    3.00000    10372
       10    BUICK SKYLARK          A       3.00000    3.00000     4082
       11    CAD. DEVILLE           A       3.00000    3.00000    11385
       12    CAD. ELDORADO          A       2.00000    2.00000    14500
       13    CAD. SEVILLE           A       3.00000    3.00000    15906
       14    CHEV. CHEVETTE         A       3.00000    3.00000     3299
       15    CHEV. IMPALA           A       4.00000    4.00000     5705
       16    CHEV. MALIBU           A       3.00000    3.00000     4504
       17    CHEV. MONTE CARLO      A       3.00000    2.00000     5104
       18    CHEV. MONZA            A       2.00000    2.00000     3667
       19    CHEV. NOVA             A       3.00000    3.00000     3955
       20    DODGE COLT             A       4.00000    5.00000     3984
       21    DODGE DIPLOMAT         A       2.00000    2.00000     5010
       22    DODGE MAGNUM XE        A       2.00000    2.00000     5886
       23    DODGE ST. REGIS        A       2.00000    2.00000     6342
       24    FORD FIESTA            A       2.97778    4.00000     4389
       25    FORD MUSTANG           A       3.00000    3.00000     4187
       26    LINC. CONTINENTAL      A       4.00000    3.00000    11497
       27    LINC. CONT MARK V      A       4.00000    3.00000    13594
       28    LINC. VERSAILLES       A       3.00000    3.00000    13466
       29    MERC. BOBCAT           A       3.00000    4.00000     3829
       30    MERC. COUGAR           A       3.00000    4.00000     5379
       31    MERC. COUGAR XR-7      A       4.00000    4.00000     6303
       32    MERC. MARQUIS          A       2.00000    3.00000     6165
       33    MERC. MONARCH          A       2.97778    3.00000     4516
       34    MERC. ZEPHYR           A       3.00000    3.00000     3291
       35    OLDS. 98               A       4.00000    4.00000     8814
       36    OLDS. CUTLASS          A       3.00000    3.00000     4733
       37    OLDS. CUTL SUPR        A       4.00000    3.00000     5172
       38    OLDS. DELTA 88         A       4.00000    4.00000     5890
       39    OLDS. OMEGA            A       3.00000    3.00000     4181
       40    OLDS. STARFIRE         A       1.00000    1.00000     4195
       41    OLDS. TORONADO         A       3.00000    3.00000    10371
       42    PLYM. ARROW            A       3.00000    3.00000     4647
       43    PLYM. CHAMP            A       4.00000    5.00000     4425
       44    PLYM. HORIZON          A       2.97778    3.00000     4482
       45    PLYM. SAPPORO          A       2.97778    3.02083     6486
       46    PLYM. VOLARE           A       2.00000    2.00000     4060
       47    PONT. CATALINA         A       4.00000    4.00000     5798
       48    PONT. FIREBIRD         A       2.00000    1.00000     4934
       49    PONT. GRAND PRIX       A       3.00000    3.00000     5222
       50    PONT. LE MANS          A       3.00000    3.00000     4723

Some ways to handle missing data 2 Proc Standard estimates (means by origin)

       OBS    MODEL               ORIGIN     REP77      REP78     PRICE
        51    PONT. PHOENIX         A       2.97778    3.02083     4424
        52    PONT. SUNBIRD         A       2.00000    2.00000     4172
        53    AUDI 5000             E       2.00000    5.00000     9690
        54    AUDI FOX              E       3.00000    3.00000     6295
        55    BMW 320I              E       4.00000    4.00000     9735
        56    FIAT STRADA           E       1.00000    3.00000     4296
        57    PEUGEOT 604 SL        E       2.90000    4.00000    12990
        58    RENAULT LE CAR        E       3.00000    3.00000     3895
        59    VW RABBIT             E       3.00000    4.00000     4697
        60    VW RABBIT DIESEL      E       4.00000    5.00000     5397
        61    VW SCIROCCO           E       3.00000    4.00000     6850
        62    VW DASHER             E       3.00000    4.00000     7140
        63    VOLVO 260             E       3.00000    5.00000    11995
        64    DATSUN 200-SX         J       3.00000    4.00000     6229
        65    DATSUN 210            J       5.00000    5.00000     4589
        66    DATSUN 510            J       4.00000    4.00000     5079
        67    DATSUN 810            J       4.00000    4.00000     8129
        68    HONDA ACCORD          J       5.00000    5.00000     5799
        69    HONDA CIVIC           J       4.00000    4.00000     4499
        70    MAZDA GLC             J       4.00000    4.00000     3995
        71    SUBARU                J       4.00000    5.00000     3798
        72    TOYOTA CELICA         J       5.00000    5.00000     5899
        73    TOYOTA COROLLA        J       5.00000    5.00000     3748
        74    TOYOTA CORONA         J       5.00000    5.00000     5719

Some ways to handle missing data 3 Regression estimates

Model: MODEL1
Dependent Variable: REP77      REPAIR RECORD 1977
                             Analysis of Variance

                                Sum of         Mean
       Source          DF      Squares       Square      F Value       Prob>F
       Model           10     20.93659      2.09366        2.915       0.0053
       Error           55     39.50280      0.71823
       C Total         65     60.43939

           Root MSE       0.84749     R-square       0.3464
           Dep Mean       3.19697     Adj R-sq       0.2276
           C.V.          26.50904
                             Parameter Estimates

                      Parameter      Standard    T for H0:
     Variable  DF      Estimate         Error   Parameter=0    Prob > |T|
     INTERCEP   1      0.331027    3.28407929         0.101        0.9201
     PRICE      1   0.000066240    0.00005730         1.156        0.2527
     MPG        1      0.086250    0.03144343         2.743        0.0082
     HROOM      1      0.084314    0.17939090         0.470        0.6402
     RSEAT      1     -0.105406    0.05243341        -2.010        0.0493
     TRUNK      1      0.022747    0.04244090         0.536        0.5941
     WEIGHT     1  -0.000086798    0.00082916        -0.105        0.9170
     LENGTH     1      0.053808    0.02045905         2.630        0.0111
     TURN       1     -0.180799    0.06616210        -2.733        0.0084
     DISPLA     1     -0.000848    0.00375528        -0.226        0.8223
     GRATIO     1      0.135220    0.42591613         0.317        0.7521
                   Variable
     Variable  DF     Label
     INTERCEP   1  Intercept
     PRICE      1  PRICE
     MPG        1  MILEAGE
     HROOM      1  HEADROOM (IN.)
     RSEAT      1  REAR SEAT (IN.)
     TRUNK      1  TRUNK SPACE (CU FT)
     WEIGHT     1  WEIGHT (LBS)
     LENGTH     1  LENGTH (IN.)
     TURN       1  TURN CIRCLE (FT)
     DISPLA     1  DISPLACEMENT (CU IN)
     GRATIO     1  GEAR RATIO

Some ways to handle missing data 4 Regression estimates

Dependent Variable: REP78      REPAIR RECORD 1978
                             Analysis of Variance

                                Sum of         Mean
       Source          DF      Squares       Square      F Value       Prob>F
       Model           10     29.16453      2.91645        4.360       0.0002
       Error           55     36.79002      0.66891
       C Total         65     65.95455

           Root MSE       0.81787     R-square       0.4422
           Dep Mean       3.40909     Adj R-sq       0.3408
           C.V.          23.99082
                             Parameter Estimates

                      Parameter      Standard    T for H0:
     Variable  DF      Estimate         Error   Parameter=0    Prob > |T|
     INTERCEP   1      5.867540    3.16930983         1.851        0.0695
     PRICE      1   0.000086855    0.00005530         1.571        0.1220
     MPG        1      0.045481    0.03034457         1.499        0.1396
     HROOM      1      0.115887    0.17312168         0.669        0.5060
     RSEAT      1     -0.064837    0.05060101        -1.281        0.2055
     TRUNK      1      0.066046    0.04095770         1.613        0.1126
     WEIGHT     1      0.000198    0.00080018         0.247        0.8055
     LENGTH     1      0.021295    0.01974407         1.079        0.2855
     TURN       1     -0.186642    0.06384992        -2.923        0.0050
     DISPLA     1     -0.003792    0.00362404        -1.046        0.3000
     GRATIO     1      0.043602    0.41103154         0.106        0.9159
                   Variable
     Variable  DF     Label
     INTERCEP   1  Intercept
     PRICE      1  PRICE
     MPG        1  MILEAGE
     HROOM      1  HEADROOM (IN.)
     RSEAT      1  REAR SEAT (IN.)
     TRUNK      1  TRUNK SPACE (CU FT)
     WEIGHT     1  WEIGHT (LBS)
     LENGTH     1  LENGTH (IN.)
     TURN       1  TURN CIRCLE (FT)
     DISPLA     1  DISPLACEMENT (CU IN)
     GRATIO     1  GEAR RATIO

Some ways to handle missing data 5 Regression estimates

  OBS    MODEL                ORIGIN    REP77      P77      REP78      P78
    1    AMC CONCORD            A         2      2.96586      3      3.23003
    2    AMC PACER              A         1      1.83657      3      2.48777
    3    AMC SPIRIT             A         .      3.85256      .      4.38216
    4    BUICK CENTURY          A         3      3.32394      3      3.62968
    5    BUICK ELECTRA          A         4      3.46117      4      3.25944
    6    BUICK LE SABRE         A         4      3.67750      3      3.64847
    7    BUICK OPEL             A         .      3.75614      .      3.57718
    8    BUICK REGAL            A         3      3.04159      3      3.12262
    9    BUICK RIVIERA          A         4      3.14514      3      3.48201
   10    BUICK SKYLARK          A         3      3.07856      3      2.95152
   11    CAD. DEVILLE           A         3      3.27314      3      3.07450
   12    CAD. ELDORADO          A         2      2.85924      2      3.14012
   13    CAD. SEVILLE           A         3      3.05704      3      3.03064
   14    CHEV. CHEVETTE         A         3      3.36649      3      3.46632
   15    CHEV. IMPALA           A         4      3.21849      4      3.34583
   16    CHEV. MALIBU           A         3      3.10033      3      3.38784
   17    CHEV. MONTE CARLO      A         3      3.36403      2      3.35707
   18    CHEV. MONZA            A         2      2.73872      2      2.78791
   19    CHEV. NOVA             A         3      2.63890      3      2.60119
   20    DODGE COLT             A         4      3.65757      5      3.92323
   21    DODGE DIPLOMAT         A         2      2.40217      2      2.24342
   22    DODGE MAGNUM XE        A         2      2.72451      2      2.20266
   23    DODGE ST. REGIS        A         2      3.52624      2      3.39958
   24    FORD FIESTA            A         .      2.75739      4      3.69806
   25    FORD MUSTANG           A         3      2.49720      3      2.68832
   26    LINC. CONTINENTAL      A         4      2.59952      3      2.28537
   27    LINC. CONT MARK V      A         4      3.16532      3      2.68938
   28    LINC. VERSAILLES       A         3      3.36902      3      3.66853
   29    MERC. BOBCAT           A         3      2.32085      4      2.90831
   30    MERC. COUGAR           A         3      2.42102      4      2.04725
   31    MERC. COUGAR XR-7      A         4      3.23549      4      2.84993
   32    MERC. MARQUIS          A         2      2.81534      3      3.02470
   33    MERC. MONARCH          A         .      2.99618      3      3.05561
   34    MERC. ZEPHYR           A         3      2.66936      3      3.00188
   35    OLDS. 98               A         4      3.93816      4      3.57149
   36    OLDS. CUTLASS          A         3      3.04961      3      3.18832
   37    OLDS. CUTL SUPR        A         4      2.86703      3      2.93871
   38    OLDS. DELTA 88         A         4      3.99868      4      3.87915
   39    OLDS. OMEGA            A         3      3.01398      3      2.94947
   40    OLDS. STARFIRE         A         1      2.84564      1      3.01484
   41    OLDS. TORONADO         A         3      2.90706      3      3.01643
   42    PLYM. ARROW            A         3      3.73955      3      3.83210
   43    PLYM. CHAMP            A         4      3.52402      5      3.92060
   44    PLYM. HORIZON          A         .      3.41821      3      4.33826
   45    PLYM. SAPPORO          A         .      4.07439      .      3.87460
   46    PLYM. VOLARE           A         2      2.48759      2      2.68019
   47    PONT. CATALINA         A         4      3.77649      4      3.78795
   48    PONT. FIREBIRD         A         2      2.99886      1      2.55019
   49    PONT. GRAND PRIX       A         3      2.44535      3      2.39479
   50    PONT. LE MANS          A         3      3.41146      3      3.51239

Some ways to handle missing data 6 Regression estimates

  OBS    MODEL               ORIGIN    REP77      P77      REP78      P78
   51    PONT. PHOENIX         A         .      3.08010      .      2.86243
   52    PONT. SUNBIRD         A         2      2.59658      2      2.63324
   53    AUDI 5000             E         2      3.74344      5      4.39230
   54    AUDI FOX              E         3      3.33359      3      3.85079
   55    BMW 320I              E         4      4.41173      4      4.89465
   56    FIAT STRADA           E         1      2.54440      3      3.70401
   57    PEUGEOT 604 SL        E         .      3.30745      .      4.19676
   58    RENAULT LE CAR        E         3      2.65835      3      3.80830
   59    VW RABBIT             E         3      2.98510      4      4.07531
   60    VW RABBIT DIESEL      E         4      4.40107      5      4.88179
   61    VW SCIROCCO           E         3      3.13798      4      4.15834
   62    VW DASHER             E         3      2.30093      4      3.35126
   63    VOLVO 260             E         3      3.69655      5      4.32800
   64    DATSUN 200-SX         J         3      3.81558      4      3.93853
   65    DATSUN 210            J         5      4.87294      5      4.87458
   66    DATSUN 510            J         4      3.99134      4      4.22083
   67    DATSUN 810            J         4      3.37538      4      3.56780
   68    HONDA ACCORD          J         5      3.53742      5      3.97747
   69    HONDA CIVIC           J         4      2.97803      4      3.60252
   70    MAZDA GLC             J         4      3.62025      4      4.40659
   71    SUBARU                J         4      3.94523      5      4.12966
   72    TOYOTA CELICA         J         5      3.42937      5      4.07528
   73    TOYOTA COROLLA        J         5      3.83944      5      4.14556
   74    TOYOTA CORONA         J         5      3.23153      5      3.81107

Some ways to handle missing data 7 Proc Prinqual estimates

       OBS    MAKE     MODEL          ORIGIN    REP77    REP78    PRICE
         1    AMC      CONCORD          A         2        3       4099
         2    AMC      PACER            A         1        3       4749
         3    AMC      SPIRIT           A         A        A       3799
         4    BUICK    CENTURY          A         3        3       4816
         5    BUICK    ELECTRA          A         4        4       7827
         6    BUICK    LE               A         4        3       5788
         7    BUICK    OPEL             A         A        A       4453
         8    BUICK    REGAL            A         3        3       5189
         9    BUICK    RIVIERA          A         4        3      10372
        10    BUICK    SKYLARK          A         3        3       4082
        11    CAD      DEVILLE          A         3        3      11385
        12    CAD      ELDORADO         A         2        2      14500
        13    CAD      SEVILLE          A         3        3      15906
        14    CHEV     CHEVETTE         A         3        3       3299
        15    CHEV     IMPALA           A         4        4       5705
        16    CHEV     MALIBU           A         3        3       4504
        17    CHEV     MONTE            A         3        2       5104
        18    CHEV     MONZA            A         2        2       3667
        19    CHEV     NOVA             A         3        3       3955
        20    DODGE    COLT             A         4        5       3984
        21    DODGE    DIPLOMAT         A         2        2       5010
        22    DODGE    MAGNUM           A         2        2       5886
        23    DODGE    ST               A         2        2       6342
        24    FORD     FIESTA           A         A        4       4389
        25    FORD     MUSTANG          A         3        3       4187
        26    LINC     CONTINENTAL      A         4        3      11497
        27    LINC     CONT             A         4        3      13594
        28    LINC     VERSAILLES       A         3        3      13466
        29    MERC     BOBCAT           A         3        4       3829
        30    MERC     COUGAR           A         3        4       5379
        31    MERC     COUGAR           A         4        4       6303
        32    MERC     MARQUIS          A         2        3       6165
        33    MERC     MONARCH          A         A        3       4516
        34    MERC     ZEPHYR           A         3        3       3291
        35    OLDS     98               A         4        4       8814
        36    OLDS     CUTLASS          A         3        3       4733
        37    OLDS     CUTL             A         4        3       5172
        38    OLDS     DELTA            A         4        4       5890
        39    OLDS     OMEGA            A         3        3       4181
        40    OLDS     STARFIRE         A         1        1       4195
        41    OLDS     TORONADO         A         3        3      10371
        42    PLYM     ARROW            A         3        3       4647
        43    PLYM     CHAMP            A         4        5       4425
        44    PLYM     HORIZON          A         A        3       4482
        45    PLYM     SAPPORO          A         A        A       6486
        46    PLYM     VOLARE           A         2        2       4060
        47    PONT     CATALINA         A         4        4       5798
        48    PONT     FIREBIRD         A         2        1       4934
        49    PONT     GRAND            A         3        3       5222
        50    PONT     LE               A         3        3       4723

Some ways to handle missing data 8 Proc Prinqual estimates

       OBS    MAKE       MODEL       ORIGIN    REP77    REP78    PRICE
        51    PONT       PHOENIX       A         A        A       4424
        52    PONT       SUNBIRD       A         2        2       4172
        53    AUDI       5000          E         2        5       9690
        54    AUDI       FOX           E         3        3       6295
        55    BMW        320I          E         4        4       9735
        56    FIAT       STRADA        E         1        3       4296
        57    PEUGEOT    604           E         B        B      12990
        58    RENAULT    LE            E         3        3       3895
        59    VW         RABBIT        E         3        4       4697
        60    VW         RABBIT        E         4        5       5397
        61    VW         SCIROCCO      E         3        4       6850
        62    VW         DASHER        E         3        4       7140
        63    VOLVO      260           E         3        5      11995
        64    DATSUN     200           J         3        4       6229
        65    DATSUN     210           J         5        5       4589
        66    DATSUN     510           J         4        4       5079
        67    DATSUN     810           J         4        4       8129
        68    HONDA      ACCORD        J         5        5       5799
        69    HONDA      CIVIC         J         4        4       4499
        70    MAZDA      GLC           J         4        4       3995
        71    SUBARU                   J         4        5       3798
        72    TOYOTA     CELICA        J         5        5       5899
        73    TOYOTA     COROLLA       J         5        5       3748
        74    TOYOTA     CORONA        J         5        5       5719

Some ways to handle missing data 9 Proc Prinqual estimates

                        PRINQUAL MGV Iteration History

       Iteration     Average      Maximum    Mean Squared   R Square
       Number        Change       Change     Multiple R     Change
       ---------------------------------------------------------------
           1         0.00791      0.06555      0.49576       .
           2         0.00871      0.07217      0.49601      0.00025
           3         0.00958      0.07933      0.49631      0.00030
           4         0.01052      0.08704      0.49667      0.00036
           5         0.01152      0.09527      0.49711      0.00044
           6         0.01258      0.10399      0.49764      0.00053
           7         0.01370      0.11311      0.49827      0.00063
           8         0.01501      0.12253      0.49903      0.00075
           9         0.01655      0.13208      0.49992      0.00089
          10         0.01821      0.14155      0.50097      0.00105
          11         0.01994      0.15067      0.50220      0.00123
          12         0.02170      0.15912      0.50363      0.00142
          13         0.02346      0.16653      0.50525      0.00163
          14         0.02552      0.17253      0.50709      0.00184
          15         0.02797      0.17673      0.50914      0.00205
          16         0.03032      0.17882      0.51139      0.00225
          17         0.03248      0.17855      0.51381      0.00242
          18         0.03435      0.17583      0.51637      0.00256
          19         0.03583      0.17070      0.51903      0.00266
          20         0.03687      0.16335      0.52173      0.00270
          21         0.03741      0.15412      0.52443      0.00269
          22         0.03744      0.14344      0.52705      0.00263
          23         0.03698      0.13182      0.52956      0.00251
          24         0.03609      0.11971      0.53192      0.00236
          25         0.03482      0.10758      0.53409      0.00217
          26         0.03325      0.09579      0.53606      0.00197
          27         0.03146      0.08605      0.53781      0.00176
          28         0.02954      0.08177      0.53936      0.00155
          29         0.02754      0.07708      0.54070      0.00134
          30         0.02552      0.07215      0.54186      0.00116
       WARNING: Failed to converge.

Some ways to handle missing data 10 Proc Prinqual estimates

    OBS    MAKE     MODEL          ORIGIN      REP77       REP78     PRICE
      1    AMC      CONCORD          A        2.00000     3.00000     4099
      2    AMC      PACER            A        1.00000     3.00000     4749
      3    AMC      SPIRIT           A       -3.06366    -5.26124     3799
      4    BUICK    CENTURY          A        3.00000     3.00000     4816
      5    BUICK    ELECTRA          A        4.00000     4.00000     7827
      6    BUICK    LE               A        4.00000     3.00000     5788
      7    BUICK    OPEL             A       -3.06366    -5.26124     4453
      8    BUICK    REGAL            A        3.00000     3.00000     5189
      9    BUICK    RIVIERA          A        4.00000     3.00000    10372
     10    BUICK    SKYLARK          A        3.00000     3.00000     4082
     11    CAD      DEVILLE          A        3.00000     3.00000    11385
     12    CAD      ELDORADO         A        2.00000     2.00000    14500
     13    CAD      SEVILLE          A        3.00000     3.00000    15906
     14    CHEV     CHEVETTE         A        3.00000     3.00000     3299
     15    CHEV     IMPALA           A        4.00000     4.00000     5705
     16    CHEV     MALIBU           A        3.00000     3.00000     4504
     17    CHEV     MONTE            A        3.00000     2.00000     5104
     18    CHEV     MONZA            A        2.00000     2.00000     3667
     19    CHEV     NOVA             A        3.00000     3.00000     3955
     20    DODGE    COLT             A        4.00000     5.00000     3984
     21    DODGE    DIPLOMAT         A        2.00000     2.00000     5010
     22    DODGE    MAGNUM           A        2.00000     2.00000     5886
     23    DODGE    ST               A        2.00000     2.00000     6342
     24    FORD     FIESTA           A       -3.06366     4.00000     4389
     25    FORD     MUSTANG          A        3.00000     3.00000     4187
     26    LINC     CONTINENTAL      A        4.00000     3.00000    11497
     27    LINC     CONT             A        4.00000     3.00000    13594
     28    LINC     VERSAILLES       A        3.00000     3.00000    13466
     29    MERC     BOBCAT           A        3.00000     4.00000     3829
     30    MERC     COUGAR           A        3.00000     4.00000     5379
     31    MERC     COUGAR           A        4.00000     4.00000     6303
     32    MERC     MARQUIS          A        2.00000     3.00000     6165
     33    MERC     MONARCH          A       -3.06366     3.00000     4516
     34    MERC     ZEPHYR           A        3.00000     3.00000     3291
     35    OLDS     98               A        4.00000     4.00000     8814
     36    OLDS     CUTLASS          A        3.00000     3.00000     4733
     37    OLDS     CUTL             A        4.00000     3.00000     5172
     38    OLDS     DELTA            A        4.00000     4.00000     5890
     39    OLDS     OMEGA            A        3.00000     3.00000     4181
     40    OLDS     STARFIRE         A        1.00000     1.00000     4195
     41    OLDS     TORONADO         A        3.00000     3.00000    10371
     42    PLYM     ARROW            A        3.00000     3.00000     4647
     43    PLYM     CHAMP            A        4.00000     5.00000     4425
     44    PLYM     HORIZON          A       -3.06366     3.00000     4482
     45    PLYM     SAPPORO          A       -3.06366    -5.26124     6486
     46    PLYM     VOLARE           A        2.00000     2.00000     4060
     47    PONT     CATALINA         A        4.00000     4.00000     5798
     48    PONT     FIREBIRD         A        2.00000     1.00000     4934
     49    PONT     GRAND            A        3.00000     3.00000     5222
     50    PONT     LE               A        3.00000     3.00000     4723

Some ways to handle missing data 11 Proc Prinqual estimates

    OBS    MAKE       MODEL       ORIGIN      REP77       REP78     PRICE
     51    PONT       PHOENIX       A       -3.06366    -5.26124     4424
     52    PONT       SUNBIRD       A        2.00000     2.00000     4172
     53    AUDI       5000          E        2.00000     5.00000     9690
     54    AUDI       FOX           E        3.00000     3.00000     6295
     55    BMW        320I          E        4.00000     4.00000     9735
     56    FIAT       STRADA        E        1.00000     3.00000     4296
     57    PEUGEOT    604           E        2.59664     2.93089    12990
     58    RENAULT    LE            E        3.00000     3.00000     3895
     59    VW         RABBIT        E        3.00000     4.00000     4697
     60    VW         RABBIT        E        4.00000     5.00000     5397
     61    VW         SCIROCCO      E        3.00000     4.00000     6850
     62    VW         DASHER        E        3.00000     4.00000     7140
     63    VOLVO      260           E        3.00000     5.00000    11995
     64    DATSUN     200           J        3.00000     4.00000     6229
     65    DATSUN     210           J        5.00000     5.00000     4589
     66    DATSUN     510           J        4.00000     4.00000     5079
     67    DATSUN     810           J        4.00000     4.00000     8129
     68    HONDA      ACCORD        J        5.00000     5.00000     5799
     69    HONDA      CIVIC         J        4.00000     4.00000     4499
     70    MAZDA      GLC           J        4.00000     4.00000     3995
     71    SUBARU                   J        4.00000     5.00000     3798
     72    TOYOTA     CELICA        J        5.00000     5.00000     5899
     73    TOYOTA     COROLLA       J        5.00000     5.00000     3748
     74    TOYOTA     CORONA        J        5.00000     5.00000     5719