Output from fuelcp.sas

Source
3 Graphs

Fuel Consumption across the US 1

   N = 48     Regression Models for Dependent Variable: FUEL

 Number in     R-square         C(p)          AIC   Variables in Model
   Model
       1     0.48855266     27.26583    423.68289   DRIVERS
       1     0.21414550     65.50214    444.30019   POP
       1     0.20365389     66.96405    444.93678   TAX
       1     0.05995744     86.98693    452.89956   INC
       1     0.00036260     95.29097    455.85000   ROAD
  ------------------------------------------------------
       2     0.61750981     11.29675    411.73690   DRIVERS INC
       2     0.55668109     19.77272    418.82104   TAX DRIVERS
       2     0.53816217     22.35317    420.78541   DRIVERS POP
       2     0.49264840     28.69513    425.29696   DRIVERS ROAD
       2     0.48957868     29.12287    425.58650   TAX POP
       2     0.38797374     43.28065    434.30036   ROAD POP
       2     0.26814438     59.97785    442.88315   TAX ROAD
       2     0.26085413     60.99369    443.35893   TAX INC
       2     0.21779981     66.99294    446.07647   INC POP
       2     0.06094116     88.84986    454.84930   ROAD INC
  ----------------------------------------------------------
       3     0.67485834      5.30572    405.93968   TAX DRIVERS INC
       3     0.65222138      8.45999    409.17033   TAX DRIVERS POP
       3     0.62492422     12.26362    412.79730   DRIVERS ROAD INC
       3     0.62087362     12.82803    413.31289   DRIVERS ROAD POP
       3     0.61968405     12.99379    413.46327   DRIVERS INC POP
       3     0.56697273     20.33867    419.69359   TAX DRIVERS ROAD
       3     0.51069901     28.17993    425.55809   TAX ROAD POP
       3     0.48990880     31.07687    427.55545   TAX INC POP
       3     0.39312108     44.56341    435.89496   ROAD INC POP
       3     0.31776329     55.06388    441.51323   TAX ROAD INC
  --------------------------------------------------------------
       4     0.69558820      4.41719    404.77746   TAX DRIVERS INC POP
       4     0.67868671      6.77227    407.37115   TAX DRIVERS ROAD INC
       4     0.66872863      8.15985    408.83617   TAX DRIVERS ROAD POP
       4     0.65237216     10.43898    411.14951   DRIVERS ROAD INC POP
       4     0.51159447     30.05515    427.47016   TAX ROAD INC POP
  ------------------------------------------------------------------
       5     0.69858224      6.00000    406.30302   TAX DRIVERS ROAD INC POP
  --------------------------------------------------------------------------

2

Graphic output from fuelcp.sas

cpplot for fuel
[CPPLOT 09/27/99 ]
cpplot for fuel
[CPPLOT1 09/27/99 ]
PLOT OF _AIC_ * _P_
[GPLOT 09/27/99 ]