Output from fitpart.sas

Source
6 Graphs

Fitness data: partial residual plots 1

                               Full regression

                              Regression weights

                              B
                              INTCEPT  102.93448
                              AGE      -0.226974
                              WEIGHT   -0.074177
                              RUNTIME  -2.628653
                              RSTPULSE -0.021534
                              RUNPULSE -0.369628
                              MAXPULSE 0.3032171

                    High leverage or large residual points

  XL        AGE    WEIGHT   RUNTIME  RSTPULSE  RUNPULSE  MAXPULSE  Leverage
  :    RStudent

   10        38     81.87      8.63        48       170       186 0.4915736
  :   1.2071989

   15        54     83.12     10.33        50       166       170 0.1289479
  :   2.8306485

   17        51     69.63     10.95        57       168       172 0.0820984
  :   -2.745306


                              Partial Residuals
      UINTCEPT  VINTCEPT      UAGE      VAGE   UWEIGHT   VWEIGHT  URUNTIME
   :  VRUNTIME URSTPULSE VRSTPULSE URUNPULSE VRUNPULSE UMAXPULSE VMAXPULSE

        -2.427    -0.025     0.205    -0.336    -0.584     9.609     0.411
   :    -0.107     0.009     5.561     0.144    -0.041     0.214     0.279

        -2.331     0.005    -2.036    -3.728    -2.634    -3.352    -0.444
   :    -0.928    -2.994     5.202    -4.370     4.024    -3.601    -2.370

        -0.025     0.018    -1.458    -1.750    -2.387     7.170    -0.393
   :    -0.556    -1.808    -2.195     0.028    -5.094    -0.880     3.215

         7.812     0.049     3.992    -5.398     3.489    -9.737     3.906
   :    -0.433     2.975    -9.656     2.659     0.291     2.736    -0.103

         0.625     0.018    -0.043    -5.086    -1.962    10.317     1.994
   :    -1.214    -1.234     1.695    -2.764     4.241    -2.259    -3.503

         2.362     0.005     2.127    -1.451     1.810    -0.163     0.605
   :     0.454     1.781     0.767     0.617     3.196     0.991    -2.662

         2.568     0.017     2.179    -5.826     1.214    -4.819    -1.059
   :     0.729     0.646     9.763     1.345    -1.320     0.978     0.400

Fitness data: partial residual plots 2

         2.421     0.022     0.971    -3.526    -0.004     2.359    -0.281
   :     0.172    -0.037     9.661     1.576    -3.801     0.609     1.446

         0.998     0.017     0.384    -5.120    -0.824     0.620    -5.579
   :     1.826    -0.817     1.812    -0.975     0.534    -1.225    -1.474

         0.194    -0.017     2.634    -2.902     2.139    -2.202     3.018
   :    -0.397     2.031    -2.579     5.576    -9.741     4.756     9.168

         8.137     0.062     3.267    -6.620     2.058    -3.951     0.260
   :     0.572     1.961    -9.116    -0.126     5.114     0.217    -5.104

        -5.263    -0.049     0.147    -1.578    -0.317     1.419    -7.511
   :     2.777    -0.049    -7.526     1.271    -4.011     1.224     4.735

         2.493     0.034     0.091    -4.899    -0.131   -11.985    -3.599
   :     0.981    -0.878    -6.597    -2.247     3.318    -1.776    -2.492

         4.882     0.048     0.830    -4.076    -0.292     2.656    -1.846
   :     0.666     0.034    -5.997    -1.216     3.035    -1.310    -4.010

         2.636    -0.027     4.060     5.837     4.766     8.341     7.153
   :    -0.673     5.381     0.184     5.207     0.480     5.331    -0.178

        -7.076    -0.052    -2.938     5.431    -1.990     3.832     2.150
   :    -1.467    -1.587    -5.494    -1.838     0.359    -1.009     2.297

        -5.845    -0.004    -5.878     2.095    -4.922    -6.478    -5.565
   :     0.062    -5.472     3.241    -5.026    -1.020    -5.125     0.916

        -2.574     0.001    -3.156     2.238    -2.794     1.963    -2.045
   :    -0.229    -2.607    -1.924    -2.196    -1.223    -2.430     0.720

         2.267     0.025    -0.079    -1.149    -1.536    16.126     0.256
   :    -0.226    -0.281    -2.693    -1.802     3.956    -1.796    -4.805

         4.225     0.011     2.712     1.774     3.041     0.982     7.297
   :    -1.591     2.797    14.746     1.791     3.579     1.969    -3.776

        -4.597    -0.047    -1.327     6.949     0.469    -2.943    -1.691
   :     0.738     0.214     1.675     0.452    -0.546     0.679     1.414

        -2.533    -0.021    -1.621     5.462    -0.675     3.952     0.016
   :    -0.151    -0.621    11.117     1.738    -5.735     0.696     3.552

        -2.437     0.009    -3.997     2.642    -3.607     2.832    -1.208
   :    -0.833    -3.369    -1.303    -4.470     2.902    -4.206    -2.667

         4.945     0.051    -0.100    -0.686    -0.032    -3.011     0.877
   :    -0.431    -0.290     1.606     1.001    -3.399    -0.068     0.619

         1.880     0.015     0.366    -0.163     0.990    -8.903    -1.464
   :     0.682     0.480    -6.992    -0.860     3.218    -0.354    -2.252

Fitness data: partial residual plots 3

        -2.528    -0.025    -0.533     2.659    -0.822    12.033    -5.203
   :     2.006     0.321   -11.647     0.188    -0.318     0.105     0.113

        -6.470    -0.067    -1.168     7.072     0.658    -2.973     3.825
   :    -1.289     0.332     4.899     0.143     0.796     1.070     2.087

         2.971     0.031    -1.017     3.575     0.768   -13.123    -0.373
   :     0.064    -0.229     1.092     1.076    -3.467     0.249     1.498

        -6.081    -0.061    -1.273     6.414     0.171     0.155     5.501
   :    -2.023     0.094     4.121    -0.546     1.972     0.543     1.190

         2.536     0.013     1.719    -2.100     2.618   -18.544    -2.758
   :     1.522     1.349    -4.926     2.564    -3.575     2.273     3.397

        -0.173    -0.020     0.938     4.244     1.321     7.819     3.752
   :    -0.704     1.869     1.503     1.060     2.276     1.401    -1.650


Fitness data: partial residual plots 4

                             Correlation Analysis
   7 'WITH' Variables:  VINTCEPT VAGE     VWEIGHT  VRUNTIME VRSTPULS VRUNPULS
                        VMAXPULS
   7 'VAR'  Variables:  UINTCEPT UAGE     UWEIGHT  URUNTIME URSTPULS URUNPULS
                        UMAXPULS

Fitness data: partial residual plots 5

                             Correlation Analysis

   Pearson Correlation Coefficients / Prob > |R| under Ho: Rho=0 / N = 31
                        UINTCEPT           UAGE        UWEIGHT       URUNTIME

VINTCEPT                 0.86103        0.30681        0.07039       -0.13092
Partial Intercept         0.0001         0.0932         0.7067         0.4827

VAGE                    -0.62757       -0.42094       -0.05011        0.30044
Partial age               0.0002         0.0184         0.7889         0.1005

VWEIGHT                 -0.22677       -0.07892       -0.26726        0.17103
Partial weight            0.2199         0.6730         0.1461         0.3576

VRUNTIME                 0.13868        0.15560        0.05624       -0.81280
Partial runtime           0.4569         0.4033         0.7638         0.0001

VRSTPULS                -0.15558       -0.09509       -0.02816        0.34926
Partial rstpulse          0.4033         0.6109         0.8805         0.0541

VRUNPULS                 0.16273        0.04235       -0.03939        0.15956
Partial runpulse          0.3818         0.8210         0.8333         0.3912

VMAXPULS                -0.42377       -0.11066        0.04922       -0.07162
Partial maxpulse          0.0175         0.5534         0.7926         0.7018

                        URSTPULS       URUNPULS       UMAXPULS

VINTCEPT                 0.01200       -0.10069       -0.20325
Partial Intercept         0.9489         0.5899         0.2728

VAGE                    -0.01500        0.05360        0.10856
Partial age               0.9362         0.7746         0.5610

VWEIGHT                 -0.00700       -0.07853       -0.07605
Partial weight            0.9702         0.6746         0.6843

VRUNTIME                 0.02853        0.10458        0.03639
Partial runtime           0.8789         0.5756         0.8459

VRSTPULS                -0.06640        0.05145        0.01569
Partial rstpulse          0.7227         0.7834         0.9332

VRUNPULS                 0.00641       -0.53275       -0.37746
Partial runpulse          0.9727         0.0020         0.0363

VMAXPULS                -0.00252        0.48693        0.41298
Partial maxpulse          0.9893         0.0055         0.0209

Fitness data: partial residual plots 6

       Partial    Partial    Partial   Partial   Partial   Partial   Partial
 OBS  Intercept  Intercept     oxy       age       oxy      weight     oxy
   1   -2.42686  -0.024831   0.20530  -0.33567  -0.58364    9.6087   0.41114
   2   -2.33118   0.005356  -2.03621  -3.72835  -2.63381   -3.3519  -0.44377
   3   -0.02506   0.017777  -1.45764  -1.75038  -2.38678    7.1700  -0.39340
   4    7.81196   0.049012   3.99215  -5.39813   3.48920   -9.7374   3.90594
   5    0.62482   0.017699  -0.04270  -5.08568  -1.96229   10.3168   1.99409
   6    2.36162   0.005478   2.12710  -1.45090   1.80985   -0.1626   0.60482
   7    2.56834   0.016629   2.17900  -5.82607   1.21409   -4.8190  -1.05935
   8    2.42088   0.021861   0.97090  -3.52560  -0.00430    2.3590  -0.28143
   9    0.99757   0.017247   0.38430  -5.11951  -0.82366    0.6197  -5.57879
  10    0.19381  -0.017310   2.63438  -2.90221   2.13902   -2.2023   3.01832
  11    8.13729   0.061908   3.26744  -6.62033   2.05784   -3.9505   0.25990
  12   -5.26335  -0.049080   0.14674  -1.57750  -0.31654    1.4186  -7.51095
  13    2.49329   0.034136   0.09143  -4.89876  -0.13147  -11.9847  -3.59916
  14    4.88226   0.048351   0.83048  -4.07607  -0.29173    2.6565  -1.84580
  15    2.63589  -0.026704   4.05983   5.83706   4.76597    8.3411   7.15289
  16   -7.07642  -0.052178  -2.93817   5.43095  -1.98970    3.8315   2.14981
  17   -5.84497  -0.004298  -5.87801   2.09473  -4.92205   -6.4778  -5.56483
  18   -2.57375   0.000724  -3.15630   2.23816  -2.79391    1.9631  -2.04540
  19    2.26676   0.025319  -0.07872  -1.14878  -1.53562   16.1256   0.25566
  20    4.22474   0.010789   2.71158   1.77385   3.04132    0.9824   7.29699
  21   -4.59691  -0.047090  -1.32687   6.94857   0.46860   -2.9433  -1.69083
  22   -2.53343  -0.020906  -1.62117   5.46197  -0.67459    3.9518   0.01599
  23   -2.43650   0.009333  -3.99674   2.64157  -3.60728    2.8325  -1.20822
       Partial   Partial   Partial   Partial   Partial   Partial   Partial
 OBS   runtime     oxy    rstpulse     oxy    runpulse     oxy    maxpulse
   1  -0.10729   0.00937    5.5608   0.14412  -0.04060   0.21386   0.27949
   2  -0.92773  -2.99447    5.2024  -4.36978   4.02389  -3.60096  -2.36966
   3  -0.55600  -1.80766   -2.1951   0.02778  -5.09353  -0.87997   3.21539
   4  -0.43331   2.97483   -9.6557   2.65930   0.29114   2.73570  -0.10294
   5  -1.21397  -1.23351    1.6946  -2.76447   4.24063  -2.25933  -3.50348
   6   0.45383   1.78126    0.7674   0.61662   3.19554   0.99055  -2.66223
   7   0.72888   0.64640    9.7629   1.34467  -1.32035   0.97796   0.40015
   8   0.17199  -0.03735    9.6606   1.57551  -3.80065   0.60905   1.44572
   9   1.82645  -0.81671    1.8118  -0.97512   0.53412  -1.22478  -1.47448
  10  -0.39666   2.03119   -2.5792   5.57610  -9.74075   4.75568   9.16845
  11   0.57250   1.96109   -9.1156  -0.12555   5.11419   0.21704  -5.10444
  12   2.77695  -0.04924   -7.5264   1.27134  -4.01118   1.22430   4.73459
  13   0.98099  -0.87840   -6.5974  -2.24703   3.31839  -1.77606  -2.49192
  14   0.66617   0.03446   -5.9969  -1.21644   3.03485  -1.31044  -4.00954
  15  -0.67266   5.38072    0.1845   5.20741   0.47964   5.33070  -0.17808
  16  -1.46664  -1.58719   -5.4938  -1.83832   0.35936  -1.00901   2.29698
  17   0.06173  -5.47235    3.2411  -5.02570  -1.01956  -5.12476   0.91616
  18  -0.22936  -2.60686   -1.9241  -2.19638  -1.22261  -2.42987   0.72036
  19  -0.22640  -0.28147   -2.6932  -1.80179   3.95619  -1.79641  -4.80496
  20  -1.59123   2.79665   14.7462   1.79144   3.57860   1.96926  -3.77596
  21   0.73844   0.21420    1.6753   0.45222  -0.54636   0.67916   1.41445
  22  -0.15120  -0.62084   11.1170   1.73823  -5.73463   0.69563   3.55216
  23  -0.83273  -3.36911   -1.3030  -4.46972   2.90170  -4.20592  -2.66722

Fitness data: partial residual plots 7

       Partial    Partial    Partial   Partial   Partial   Partial   Partial
 OBS  Intercept  Intercept     oxy       age       oxy      weight     oxy
  24    4.94468   0.050521  -0.10002  -0.68565  -0.03228   -3.0111   0.87670
  25    1.88003   0.015065   0.36625  -0.16266   0.98976   -8.9034  -1.46439
  26   -2.52764  -0.025242  -0.53297   2.65934  -0.82194   12.0329  -5.20287
  27   -6.46969  -0.067100  -1.16788   7.07175   0.65777   -2.9733   3.82458
  28    2.97148   0.030865  -1.01718   3.57546   0.76781  -13.1234  -0.37260
  29   -6.08117  -0.060852  -1.27328   6.41442   0.17115    0.1546   5.50103
  30    2.53601   0.012565   1.71924  -2.09979   2.61816  -18.5435  -2.75819
  31   -0.17259  -0.020145   0.93775   4.24421   1.32105    7.8194   3.75211
       Partial   Partial   Partial   Partial   Partial   Partial   Partial
 OBS   runtime     oxy    rstpulse     oxy    runpulse     oxy    maxpulse
  24  -0.43077  -0.29022    1.6061   1.00085  -3.39933  -0.06781   0.61947
  25   0.68237   0.47990   -6.9923  -0.86004   3.21775  -0.35351  -2.25200
  26   2.00616   0.32143  -11.6472   0.18803  -0.31764   0.10480   0.11269
  27  -1.28863   0.33172    4.8994   0.14314   0.79563   1.07009   2.08718
  28   0.06351  -0.22917    1.0924   1.07585  -3.46699   0.24851   1.49781
  29  -2.02325   0.09389    4.1206  -0.54633   1.97211   0.54333   1.18960
  30   1.52201   1.34873   -4.9261   2.56422  -3.57542   2.27260   3.39675
  31  -0.70418   1.86871    1.5029   1.05985   2.27586   1.40062  -1.65048

8

Graphic output from fitpart.sas

Partial regression plot for fitness
[PARTIAL 09/27/99 ]