Output from fitbipl.sas

Source
1 Graph

Fitness data: Biplot 1

                  Singular values and variance accounted for

                      Singular Values   Percent     Cum %

                               9.3316     41.47     41.47
                               7.4046     26.11     67.57
                               5.3290     13.52     81.10
                               4.7880     10.92     92.01
                               3.4074      5.53     97.54
                               1.9859      1.88     99.42
                               1.1026      0.58    100.00

                  OBS / VARS ratio: 0.753302 Scale:      0.8

                              Biplot Factor Type
                                  Symmetric

                              Biplot coordinates
                                         DIM1      DIM2

                       OBS 1           0.6776    0.2207
                       OBS 2           0.6135    0.5693
                       OBS 3          -0.7137    0.4884
                       OBS 4          -0.8746    0.8440
                       OBS 5           0.2365    0.8912
                       OBS 6           0.3833   -0.1041
                       OBS 7           0.6979    0.1750
                       OBS 8           0.0367    0.0740
                       OBS 9           0.7694   -0.3317
                       OBS 10         -0.2790    1.2786
                       OBS 11         -0.3835    0.2150
                       OBS 12          1.2971   -0.1288
                       OBS 13          0.1549   -0.0100
                       OBS 14         -0.3598   -0.1498
                       OBS 15         -0.3259   -0.1257
                       OBS 16          0.0115    0.5240
                       OBS 17          0.1149   -0.5041
                       OBS 18         -0.3665   -0.2215
                       OBS 19         -0.2759   -0.0817
                       OBS 20         -0.0775   -0.0893
                       OBS 21          0.4692   -0.8617
                       OBS 22         -0.1737   -0.6548
                       OBS 23         -0.3936   -0.2816
                       OBS 24         -1.1902   -0.1887
                       OBS 25         -0.0812   -0.3224
                       OBS 26          0.2872   -0.6928
                       OBS 27          0.5503    0.1324
                       OBS 28         -1.0930   -0.8016
                       OBS 29          0.3617    0.4658
                       OBS 30         -0.0359   -0.1770
                       OBS 31         -0.0375   -0.1510
                       VAR OXY        -1.0279    1.0078
                       VAR RUNTIME     1.0143   -0.9622

Fitness data: Biplot 2

                       VAR AGE        -0.3426   -1.2968
                       VAR WEIGHT      0.4897    0.3536
                       VAR RUNPULSE    1.2060    0.5650
                       VAR MAXPULSE    1.1244    0.7946
                       VAR RSTPULSE    0.9005   -0.2004

3

Graphic output from fitbipl.sas

PLOT OF DIM2 * DIM1
[GPLOT 09/27/99 ]