Output from bisqdunc.sas

Source
0 Graphs

Robust Regression - Duncan data 1 Iteration 1

Model: MODEL1
Dependent Variable: PRESTIGE   Prestige
                             Analysis of Variance

                                Sum of         Mean
       Source          DF      Squares       Square      F Value       Prob>F
       Model            2  36180.94579  18090.47290      101.216       0.0001
       Error           42   7506.69865    178.73092
       C Total         44  43687.64444

           Root MSE      13.36903     R-square       0.8282
           Dep Mean      47.68889     Adj R-sq       0.8200
           C.V.          28.03384
                             Parameter Estimates

                      Parameter      Standard    T for H0:
     Variable  DF      Estimate         Error   Parameter=0    Prob > |T|
     INTERCEP   1     -6.064663    4.27194117        -1.420        0.1631
     INCOME     1      0.598733    0.11966735         5.003        0.0001
     EDUC       1      0.545834    0.09825264         5.555        0.0001
                   Variable
     Variable  DF     Label
     INTERCEP   1  Intercept
     INCOME     1  Income
     EDUC       1  Education

Robust Regression - Duncan data 2 Iteration history and parameter estimates

          OBS     _RMSE_    INTERCEP     INCOME      EDUC     MAXDIF
           1     13.3690    -6.06466    0.59873    0.54583    0.9443
           2      8.8710    -7.66494    0.72126    0.47542    0.1580
           3      8.9508    -7.69156    0.77038    0.43830    0.1427
           4      8.6435    -7.67307    0.79664    0.42092    0.0637
           5      8.4955    -7.61118    0.81040    0.41152    0.0440

Robust Regression - Duncan data 3 Residuals, fitted values and weights

     JOB              PRESTIGE      FIT      _WEIGHT_    RESIDUAL    FLAG
     Accountant          82       78.0244     0.97843      3.9756
     Pilot               83       82.0133     0.99866      0.9867
     Architect           90       91.0288     0.99855     -1.0288
     Author              76       73.9977     0.99451      2.0023
     Chemist             90       79.6453     0.85826     10.3547
     Minister            87       43.9749     0.00000     43.0251     *
     Professor           93       82.5259     0.85510     10.4741
     Dentist             90       98.3730     0.90610     -8.3730
     Reporter            52       82.4880     0.13115    -30.4880
     Civil Eng.          88       86.1285     0.99520      1.8715
     Undertaker          57       56.8782     0.99998      0.1218
     Lawyer              89       94.3083     0.96170     -5.3083
     Physician           97       93.8968     0.98683      3.1032
     Welfare Wrkr.       59       60.1829     0.99808     -1.1829
     PS Teacher          73       68.7364     0.97521      4.2636
     RR Conductor        38       67.9711     0.14714    -29.9711
     Contractor          76       53.8586     0.44034     22.1414
     Factory Owner       81       64.0581     0.64486     16.9419
     Store Manager       45       44.5326     0.99970      0.4674
     Banker              92       89.3448     0.99035      2.6552
     Bookkeeper          39       45.5199     0.94251     -6.5199
     Mail carrier        34       53.9217     0.52948    -19.9217
     Insur. Agent        41       66.1788     0.31917    -25.1788
     Store clerk         16       36.4665     0.50774    -20.4665
     Carpenter           33       18.8722     0.74483     14.1278
     Electrician         53       46.5270     0.94332      6.4730
     RR Engineer         67       69.5540     0.99107     -2.5540
     Machinist           57       34.7319     0.43524     22.2681
     Auto repair         26       19.2711     0.93882      6.7289
     Plumber             29       38.3345     0.88399     -9.3345
     Gas stn attn        10       16.4789     0.94322     -6.4789
     Coal miner          15        0.9423     0.74717     14.0577
     Motorman            19       37.1253     0.59994    -18.1253
     Taxi driver         10        7.5013     0.99145      2.4987
     Truck driver        13       15.5801     0.99088     -2.5801
     Machine opr.        24       17.6377     0.94522      6.3623
     Barber              20       16.0548     0.97875      3.9452
     Bartender            7       16.8778     0.87057     -9.8778
     Shoe-shiner          3        6.6783     0.98152     -3.6783
     Cook                16       12.7879     0.98589      3.2121
     Soda clerk           6       14.4592     0.90420     -8.4592
     Watchman            11       16.4536     0.95960     -5.4536
     Janitor              8        6.2920     0.99600      1.7080
     Policeman           41       39.2839     0.99596      1.7161
     Waiter              10       12.0406     0.99429     -2.0406

Robust Regression - Duncan data 4

            Plot of _WEIGHT_*RESIDUAL.  Symbol is value of CASE.

_WEIGHT_ |
         |
     1.0 +                         23121
         |                       413    1
         |                       2       2
         |                      8
         |                     3
         |                     3            5
         |
     0.8 +
         |
         |                                    2
         |
         |
         |                                      1
         |
     0.6 +               3
         |
         |              2
         |              2
         |
         |
         |                                         1
     0.4 +
         |
         |
         |           2
         |
         |
         |
     0.2 +
         |
         |       91
         |
         |
         |
         |
     0.0 +                                                       6
         |
         --+------------+------------+------------+------------+------------+-
          -40          -20           0           20           40           60

                                        Residual

NOTE: 20 obs hidden.