Output from mdsiml.sas

Source
0 Graphs

Classical MDS with PROC IML 1

OBS  CITY             D1    D2    D3    D4    D5    D6    D7    D8    D9  D10
  1  Atlanta           0     0     0     0     0     0     0     0     0   0
  2  Chicago         587     0     0     0     0     0     0     0     0   0
  3  Denver         1212   920     0     0     0     0     0     0     0   0
  4  Houston         701   940   879     0     0     0     0     0     0   0
  5  Los Angeles    1936  1745   831  1374     0     0     0     0     0   0
  6  Miami           604  1188  1726   968  2339     0     0     0     0   0
  7  New York        748   713  1631  1420  2451  1092     0     0     0   0
  8  San Francisco  2139  1858   949  1645   347  2594  2571     0     0   0
  9  Seattle        2182  1737  1021  1891   959  2734  2408   678     0   0
 10  Washington DC   543   597  1494  1220  2300   923   205  2442  2329   0
 11                    0     0     0     0     0     0     0     0     0   0

Classical MDS with PROC IML 2

                             Initial Coordinates

                               Final Coordinates